<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Stratton Advisors</title>
	<atom:link href="http://lindastrattonadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindastrattonadvisors.com</link>
	<description>Financial Planning for People</description>
	<lastBuildDate>Mon, 25 Mar 2013 17:50:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Does $19.23 Mean?</title>
		<link>http://lindastrattonadvisors.com/what-does-19-23-mean/</link>
		<comments>http://lindastrattonadvisors.com/what-does-19-23-mean/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:56:55 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=219</guid>
		<description><![CDATA[March 2013 Does $19.23 sound like a lot? It&#8217;s only March so there are plenty of months left in the tax year to think about how the new tax rates, deduction limits, and contribution amounts will affect you.  The new maximum for IRA contributions is $5,500 in 2013, up $500 from last year.  The new [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>March 2013</p>
<p>Does $19.23 sound like a lot?</p>
<p>It&#8217;s only March so there are plenty of months left in the tax year to think about how the new tax rates, deduction limits, and contribution amounts will affect you.  The new maximum for IRA contributions is $5,500 in 2013, up $500 from last year.  The new maximum for 401K and 403B contributions is $17,500, up $500 from last year.  The $500 amount might seem small in the process of saving for retirement, but on the  other hand increasing your contribution over 26 pay periods is only $19.23 every two weeks.</p>
<p>There&#8217;s nothing like getting your tax return completed and filed to get inspired about this year&#8217;s tax planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/what-does-19-23-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Decisions</title>
		<link>http://lindastrattonadvisors.com/making-decisions/</link>
		<comments>http://lindastrattonadvisors.com/making-decisions/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 22:42:25 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=203</guid>
		<description><![CDATA[September 2012 I am reading Jonah Lehrer&#8217;s 2009 book How We Decide and now it affects the way I think about most things.  A key idea in the book is that making a decision is impossible without an emotional component.  Lehrer describes the case of a man who lost his emotional feelings after having a brain tumor.  [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>September 2012</p>
<p>I am reading Jonah Lehrer&#8217;s 2009 book <em>How We Decide</em> and now it affects the way I think about most things.  A key idea in the book is that making a decision is impossible without an emotional component.  Lehrer describes the case of a man who lost his emotional feelings after having a brain tumor.  He was then incapable of making any decision, even a simple one of ordering from a menu.  The man could evaluate his options but he couldn&#8217;t choose.</p>
<p>One of my least favorite places to go is the cereal aisle in the supermarket.  There are too many options.  If I haven&#8217;t predetermined what I&#8217;m getting I don&#8217;t go down the aisle or I will be there way too long and not very happy about it.</p>
<p>There are a lot of options in financial planning, too.  Which mutual fund is best?  Or is it an exchange-traded fund?  Individual bonds or bond funds?  As a financial planner, I help people sort through their options.  We work through the data analysis and emotional involvement of making good decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/making-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace of Mind</title>
		<link>http://lindastrattonadvisors.com/peace-of-mind/</link>
		<comments>http://lindastrattonadvisors.com/peace-of-mind/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:05:40 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=199</guid>
		<description><![CDATA[August 2012 Peace of mind is hard to describe but you know it when you don&#8217;t have it.  Not knowing if you are on track for retirement, feeling dubious about financial security, not sure about how much cash you should keep in your bank account but if it&#8217;s not in the bank where should it [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>August 2012</p>
<p>Peace of mind is hard to describe but you know it when you don&#8217;t have it.  Not knowing if you are on track for retirement, feeling dubious about financial security, not sure about how much cash you should keep in your bank account but if it&#8217;s not in the bank where should it be&#8230;. these are some of the financial situations that cause worry.</p>
<p>It&#8217;s hard to put a dollar price on peace of mind but when you have it you know it is valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Do Tax Planning</title>
		<link>http://lindastrattonadvisors.com/lets-do-tax-planning/</link>
		<comments>http://lindastrattonadvisors.com/lets-do-tax-planning/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 22:02:10 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=195</guid>
		<description><![CDATA[Why do financial planning if it isn&#8217;t any good? Good financial planning includes effective tax planning.  As a wise woman once said, &#8220;It&#8217;s not what you make it&#8217;s what you keep.&#8221; Your annual tax planning checklist should include maximizing retirement contributions, eligibility for health savings accounts,  a Roth conversion evaluation, capital gains and loss strategies, and which [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Why do financial planning if it isn&#8217;t any good?</p>
<p>Good financial planning includes effective tax planning.  As a wise woman once said, &#8220;It&#8217;s not what you make it&#8217;s what you keep.&#8221;</p>
<p>Your annual tax planning checklist should include maximizing retirement contributions, eligibility for health savings accounts,  a Roth conversion evaluation, capital gains and loss strategies, and which investments are best for what kinds of accounts.  Optimizing tax planning strategies is a big help in building savings and financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/lets-do-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Mean for ME?</title>
		<link>http://lindastrattonadvisors.com/what-does-it-mean-for-me/</link>
		<comments>http://lindastrattonadvisors.com/what-does-it-mean-for-me/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:35:05 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=191</guid>
		<description><![CDATA[July 19, 2012 If you&#8217;re reading a blog post written by a financial planner, you&#8217;ve probably tried a few retirement calculators.  I would guess you have read articles or books about how to be a successful investor.  You&#8217;ve read the cookbook on how to become a multi-millionaire. The amount of financial information available is staggering.  [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>July 19, 2012</p>
<p>If you&#8217;re reading a blog post written by a financial planner, you&#8217;ve probably tried a few retirement calculators.  I would guess you have read articles or books about how to be a successful investor.  You&#8217;ve read the cookbook on how to become a multi-millionaire.</p>
<p>The amount of financial information available is staggering.  You can find out anything you want.  Except for the most important question: What does it mean for me?</p>
<p>Addressing this question, what all the financial information and calculators and analysis means for you and your unique situation, is the value provided by a fee-only financial planning professional.  That&#8217;s what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/what-does-it-mean-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Balanced?</title>
		<link>http://lindastrattonadvisors.com/am-i-balanced/</link>
		<comments>http://lindastrattonadvisors.com/am-i-balanced/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 23:35:49 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=178</guid>
		<description><![CDATA[July 9, 2012 Today I reviewed my household investment portfolio and in answer to the question &#8220;Am I Balanced?&#8221; the answer was yes.  I didn&#8217;t make any changes in my percentages between fixed income and equities.  I didn&#8217;t sell any mutual funds to buy exchange traded funds, or vice versa.  I didn&#8217;t add to the bond [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>July 9, 2012</p>
<p>Today I reviewed my household investment portfolio and in answer to the question &#8220;Am I Balanced?&#8221; the answer was <em>yes.  </em>I didn&#8217;t make any changes in my percentages between fixed income and equities.  I didn&#8217;t sell any mutual funds to buy exchange traded funds, or vice versa.  I didn&#8217;t add to the bond ladder.  It seems the review was pretty boring.  That&#8217;s good since one of my philosophies is that investing should be straightforward and a little boring.  Growth happens over time.  An appropriate asset allocation almost automatically supports immediate needs and wants and provides growth for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/am-i-balanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, You Need to Own Stocks</title>
		<link>http://lindastrattonadvisors.com/yes-you-need-to-own-stocks/</link>
		<comments>http://lindastrattonadvisors.com/yes-you-need-to-own-stocks/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:51:40 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=170</guid>
		<description><![CDATA[June 25, 2012 I do a lot of retirement cash flow models.  These help clients forecast their income in retirement and whether they have enough in savings. Usually, they do. Or, they do now.  Retirement income looks good for the next few years.  It may not, however, look good in 20 or 30 years.  It&#8217;s not because [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>June 25, 2012</p>
<p>I do a lot of retirement cash flow models.  These help clients forecast their income in retirement and whether they have enough in savings.</p>
<p>Usually, they do.</p>
<p>Or, they do now.  Retirement income looks good for the next few years.  It may not, however, look good in 20 or 30 years.  It&#8217;s not because the clients expect to overspend their savings.</p>
<p>It&#8217;s because the rate of growth in spending, thanks to inflation, outpaces growth in savings.  An all cash and fixed income nest egg is probably not going to keep pace with inflation.  A pension that is not inflation adjusted will shrink in 20 years, and it will shrink a lot in 30 years.</p>
<p>The risk of inflation is the reason many retirees need to own some stocks in their portfolio.  Over the long term, stocks are the tool for growth and an effective hedge against inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/yes-you-need-to-own-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not for Breakfast, Not for Lunch</title>
		<link>http://lindastrattonadvisors.com/not-for-breakfast-not-for-lunch/</link>
		<comments>http://lindastrattonadvisors.com/not-for-breakfast-not-for-lunch/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:32:22 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=162</guid>
		<description><![CDATA[June 18, 2012 &#8220;Not for breakfast, not for lunch,&#8221; said a wife informing her husband of his new daily schedule in retirement.  She meant he was on his own for the first two meals of the day, even if he was going to be home all day and so was she.  Thus did the wife [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>June 18, 2012</p>
<p>&#8220;Not for breakfast, not for lunch,&#8221; said a wife informing her husband of his new daily schedule in retirement.  She meant he was on his own for the first two meals of the day, even if he was going to be home all day and so was she.  Thus did the wife stake out a few parameters of their new lives after her husband&#8217;s retirement.</p>
<p>I heard this story from the husband when we were members of a Rotary breakfast club.  He was a few years into his retirement, and it seemed to be going well.</p>
<p>The wife&#8217;s statement, <em>not for breakfast, not for lunch, </em>captures a moment that can take new retirees by surprise &#8211; retirement is a huge transition.  The wife had her own life and her own routines, and she took initiative to maintain her own schedule in adapting to major change in the household dynamic.</p>
<p>To create a successful retired life, it&#8217;s helpful to consider the multitude of changes that will occur.  In a household, who makes lunch is one of the details that can make or break a pleasant day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/not-for-breakfast-not-for-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Portfolio? Do You Know?</title>
		<link>http://lindastrattonadvisors.com/whats-in-your-portfolio-do-you-know/</link>
		<comments>http://lindastrattonadvisors.com/whats-in-your-portfolio-do-you-know/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:46:01 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=156</guid>
		<description><![CDATA[May 2012 Do you know what&#8217;s in your portfolio?  Is is risky?  Is it conservative?  Is it appropriate for your goals? A few days ago ending May 18 the U.S. stock market had its worst week since November 2011.  It was bad despite all the media attention about Facebook stock entering the markets. I recommend people [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>May 2012</p>
<p>Do you know what&#8217;s in your portfolio?  Is is risky?  Is it conservative?  Is it appropriate for your goals?</p>
<p>A few days ago ending May 18 the U.S. stock market had its worst week since November 2011.  It was bad despite all the media attention about Facebook stock entering the markets.</p>
<p>I recommend people take a look at their portfolios, including their retirement accounts and their cash reserves, and make sure it&#8217;s all in alignment with goals and time horizons.  It&#8217;s a good idea to think about tax impacts as well.</p>
<p>A market downturn is not very fun but sometimes creates opportunities for rebalancing and tax planning.  Think about it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/whats-in-your-portfolio-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Scared of Getting Old?</title>
		<link>http://lindastrattonadvisors.com/are-we-scared-of-getting-old/</link>
		<comments>http://lindastrattonadvisors.com/are-we-scared-of-getting-old/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:42:22 +0000</pubDate>
		<dc:creator>Linda Stratton</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[longevity risk]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://lindastrattonadvisors.com/?p=149</guid>
		<description><![CDATA[April 19, 2012 Are we scared of getting old?  Yes!  Getting old means coping with longevity risk. I recently heard that financial planners should project a life expectancy of 105 for clients, ten years longer than the typical 95 years old.  The extra ten years means a lot more people will run out of money [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>April 19, 2012</p>
<p>Are we scared of getting old?  Yes!  Getting old means coping with longevity risk.</p>
<p>I recently heard that financial planners should project a life expectancy of 105 for clients, ten years longer than the typical 95 years old.  The extra ten years means a lot more people will run out of money before exiting the planet.  It is a frightening prospect.</p>
<p>There are no simple answers to this dilemma.  Maybe we should be forecasting our needs decade by decade in retirement.  What do our 70s look like?  What will our 80s look like?  What will our 90s look like?  How about the 100s?  How will we live, where will we live, and how will we pay for it?</p>
<p>In my family’s recent history, the seniors have faced new health challenges upon reaching their 80s.  They are also surprised to be living this long.  The earlier generation didn’t live into their 80s so what we’re experiencing is new.  If my generation is going to live another twenty years as aging seniors we better start planning now.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindastrattonadvisors.com/are-we-scared-of-getting-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
